Australia House Price Index / Quarterly (National)
Australian house prices, weighted average 8 capital cities, % change 1 yr
Nominal and inflation-adjusted ('real')
Quarterly change in house prices, inflation-adjusted
| Q1 | Q2 | Q3 | Q4 | |
| 2025 | -1.60% | 4.09% | -1.94% | -0.33% |
| 2024 | -2.27% | 2.81% | -3.30% | 3.33% |
| 2023 | -5.14% | 7.50% | -0.09% | 3.04% |
| 2022 | -4.62% | 0.11% | -5.43% | -1.84% |
| 2021 | 4.68% | 13.81% | 6.94% | 3.24% |
| 2020 | -4.13% | 2.48% | -2.35% | 4.81% |
| 2019 | -7.45% | 2.48% | -0.18% | 8.68% |
| 2018 | -7.60% | 1.53% | -2.80% | -1.58% |
| 2017 | -6.05% | 12.69% | -10.09% | 7.64% |
| 2016 | -6.94% | 4.91% | -0.17% | 8.90% |
| 2015 | -3.07% | 7.81% | 2.80% | 2.64% |
| 2014 | -9.25% | 6.56% | -0.20% | 11.58% |
| 2013 | -4.28% | 5.28% | 1.88% | 10.35% |
| 2012 | 13.87% | -1.72% | -3.84% | 9.18% |
| 2011 | -8.58% | 2.02% | -4.80% | -6.00% |
| 2010 | -2.94% | 4.40% | -3.08% | 3.25% |
| 2009 | -4.38% | 8.91% | 1.07% | 18.36% |
| 2008 | -9.55% | 2.96% | -7.87% | -2.59% |
| 2007 | -4.00% | 5.39% | -0.35% | 4.12% |
| 2006 | -6.78% | 3.60% | -3.52% | 3.85% |
| 2005 | -6.32% | 2.26% | -2.95% | 1.56% |
| 2004 | -0.30% | -5.25% | 0.03% | 2.24% |
| 2003 | -3.39% | 5.87% | 3.69% | 7.79% |
| 2002 | 7.11% | 4.28% | 6.80% |
This table shows the change in house prices during a single quarter, adjusted for inflation.
Adjusting house price rises (or declines) for inflation produces a more accurate picture of the change in value of housing than the usual nominal figures cited in the newspapers.
Yearly change in house prices, nominal and inflation-adjusted
| Year | Inflation Adjusted | Nominal Change |
| 2025 | 0.10% | 3.77% |
| 2024 | 0.39% | 2.82% |
| 2023 | 4.98% | 9.23% |
| 2022 | -11.36% | -4.41% |
| 2021 | 31.54% | 36.14% |
| 2020 | 0.56% | 1.42% |
| 2019 | 2.89% | 4.79% |
| 2018 | -10.25% | -8.65% |
| 2017 | 2.46% | 4.41% |
| 2016 | 6.13% | 7.70% |
| 2015 | 10.27% | 12.13% |
| 2014 | 7.68% | 9.53% |
| 2013 | 13.30% | 16.41% |
| 2012 | 17.49% | 20.08% |
| 2011 | -16.54% | -14.03% |
| 2010 | 1.41% | 4.20% |
| 2009 | 24.57% | 27.14% |
| 2008 | -16.42% | -13.33% |
| 2007 | 4.97% | 8.00% |
| 2006 | -3.23% | 0.00% |
| 2005 | -5.58% | -2.91% |
| 2004 | -3.39% | -0.96% |
| 2003 | 14.32% | 17.12% |
This table shows how house prices have changed over each year. It compares the latest quarter or month of a given year with the same period the year before, so you can quickly see whether prices went up or down over that year.